Upon viede risk after as not,
Give some Bawiutihe mainly a flat,
Vigure in an under would have Growuthorn















0018EFD4: 05E3ACA0 05DA0000 + 9ACA0000
0018EFD8: 0018F9E4 00090000 + FF9E4000
0018EFDC: 0018FA04 00090000 + FFA04000
0018EFE0: 05E3ACA0 05DA0000 + 9ACA0000
0018EFE4: 0018FA04 00090000 + FFA04000
0018EFE8: 0018F550 00090000 + FF550000
0018EFEC: 00000000 00000000 + 00000000
0018EFF0: 00000000 00000000 + 00000000
0018EFF4: 00000001 00000000 + 00000000
0018EFF8: 0018F028 00090000 + FF028000
0018EFFC: 7613C9E6 76120000 + 1C9E6000
0018F000: E0822C62 00000000 + 00000000
0018F004: 00000000 00000000 + 00000000
0018F008: 05E3ACA0 05DA0000 + 9ACA0000
0018F00C: 0018FA04 00090000 + FFA04000
0018F010: 0018F000 00090000 + FF000000
0018F01C: 76150155 76120000 + 30155000
0018F028: 7613C9E6 76120000 + 1C9E6000
0018F02C: 0102939B 01000000 + 2939B000
0018F030: 00000000 00000000 + 00000000
0018F034: 00000001 00000000 + 00000000
0018F038: 00000000 00000000 + 00000000
0018F03C: 00000000 00000000 + 00000000
0018F068: 75963853 75960000 + 38530000
0018F06C: 75967380 75960000 + 73800000
0018F074: 759639B4 75960000 + 39B40000
0018F0AC: 75963AF2 75960000 + 3AF20000
0018F0E0: 7623D88E 76220000 + 1D88E000
0018F110: 7623D8AD 76220000 + 1D8AD000
0018F138: 7623D7C5 76220000 + 1D7C5000
0018F148: 7623D8AD 76220000 + 1D8AD000
0018F14C: 7623D7C5 76220000 + 1D7C5000
0018F160: 7623D7C5 76220000 + 1D7C5000
0018F170: 7623D8AD 76220000 + 1D8AD000
0018F174: 76137959 76120000 + 17959000
0018F178: 7623D8AD 76220000 + 1D8AD000
0018F17C: 76238E2D 76220000 + 18E2D000
0018F188: 7623D7C5 76220000 + 1D7C5000
0018F198: 7623D8AD 76220000 + 1D8AD000
0018F1A0: 004B345F 00400000 + B345F000
0018F1A4: 0018F1C0 00090000 + FF1C0000
0018F1A8: 656C6544 00000000 + 00000000
0018F1AC: 43206574 00000000 + 00000000
0018F1B0: 69666E6F 00000000 + 00000000
0018F1B8: 006E6F69 00400000 + 2E6F6900
0018F1BC: 776471D8 77630000 + 171D8000
0018F1C0: 00000008 00000000 + 00000000
0018F1C4: 00000000 00000000 + 00000000
0018F1C8: 0018F280 00090000 + FF280000
0018F1CC: 77638EC6 77630000 + 8EC60000
0018F1EC: 762385FA 76220000 + 185FA000
0018F21C: 76238405 76220000 + 18405000
0018F264: 75963853 75960000 + 38530000
0018F268: 75967380 75960000 + 73800000
0018F270: 759639B4 75960000 + 39B40000
0018F2A8: 75963AF2 75960000 + 3AF20000
0018F2DC: 7623D88E 76220000 + 1D88E000
0018F30C: 7623D8AD 76220000 + 1D8AD000
0018F328: 7C02B61A 7C000000 + 2B61A000
0018F33C: 75BFA381 75BF0000 + A3810000
0018F348: 76611734 76600000 + 11734000
0018F34C: 011DAF56 01000000 + 1DAF5600
0018F350: 0018F340 00090000 + FF340000
0018F354: 0018F6E0 00090000 + FF6E0000
0018F358: 0018FD28 00090000 + FFD28000
0018F35C: 75C25EB0 75BF0000 + 35EB0000
0018F368: 75BFA381 75BF0000 + A3810000
0018F36C: 01059201 01000000 + 59201000
0018F370: 0018F6DC 00090000 + FF6DC000
0018F374: 00000000 00000000 + 00000000
0018F3AC: 010C5226 01000000 + C5226000
0018FFF0: 00000000 00000000 + 00000000
0018FFF4: 005E9074 00400000 + 1E907400
0018FFF8: 7EFDE000 7EFDE000 + 00000000
0018FFFC: 00000000 00000000 + 00000000