Bones list
Bone # 1 -------------------------------
Head
11
1.18687 1.21041 0.974047 bone x,y,z, dimensions
3.31654e-007 -0.241921 0.970296 bone transform
-1.44341e-006 -0.970296 -0.241921
1 -1.32031e-006 -6.70995e-007
-0.0159024 -0.473415 16.9172
3.31654e-007 -0.241921 0.970296 node transform
-1.44341e-006 -0.970296 -0.241921
1 -1.32031e-006 -6.70995e-007
-0.0157457 -0.0458102 15.9233
Bone # 2 -------------------------------
L Calf
8
2.04792 0.929029 0.813984 bone x,y,z, dimensions
0.0229376 0.174531 -0.984384 bone transform
0.143962 -0.974958 -0.169506
-0.989317 -0.137826 -0.0474891
1.22537 0.382426 3.39706
0.0229376 0.174531 -0.984384 node transform
0.143962 -0.974958 -0.169506
-0.989317 -0.137826 -0.0474891
1.21216 0.120117 5.39782
Bone # 3 -------------------------------
L Clavicle
11
0.503252 0.652214 0.200268 bone x,y,z, dimensions
0.972761 -0.119439 -0.198669 bone transform
0.121868 0.992546 5.45504e-010
0.197189 -0.0242114 0.980067
1.24818 0.152729 14.9773
0.972761 -0.119439 -0.198669 node transform
0.121868 0.992546 5.45504e-010
0.197189 -0.0242114 0.980067
0.758633 0.212836 15.0773
Bone # 4 -------------------------------
L Finger 0
7
0.39422 0.127447 0.463704 bone x,y,z, dimensions
0.0297079 -0.0308648 -0.999082 bone transform
-0.999086 0.0298043 -0.0306288
0.0307223 0.999079 -0.0299512
6.26326 -0.0703605 10.0101
0.0297079 -0.0308648 -0.999082 node transform
-0.999086 0.0298043 -0.0306288
0.0307223 0.999079 -0.0299512
6.25155 -0.058193 10.4039
Bone # 5 -------------------------------
L Foot
2
0.662434 0.893775 0.441313 bone x,y,z, dimensions
0 4.37114e-008 -1 bone transform
0.333808 -0.942641 -4.12041e-008
-0.942641 -0.333808 -1.45912e-008
1.47543 0.356656 0.704257
0 4.37114e-008 -1 node transform
0.333808 -0.942641 -4.12041e-008
-0.942641 -0.333808 -1.45912e-008
1.30609 0.834837 1.36669
Bone # 6 -------------------------------
L Forearm
10
1.32811 0.477559 0.426548 bone x,y,z, dimensions
0.715394 -0.0429061 -0.697403 bone transform
0.0307224 0.999079 -0.0299512
0.698046 1.01798e-006 0.716053
4.71016 0.0374187 12.0097
0.715394 -0.0429061 -0.697403 node transform
0.0307224 0.999079 -0.0299512
0.698046 1.01798e-006 0.716053
3.77345 0.0926237 12.8928
Bone # 7 -------------------------------
L Hand
6
0.428626 0.179445 0.433105 bone x,y,z, dimensions
0.671445 -0.0428262 -0.739816 bone transform
-0.740393 0.00341388 -0.672166
0.0313119 0.999077 -0.029416
5.96375 -0.0398366 10.721
0.671445 -0.0428262 -0.739816 node transform
-0.740393 0.00341388 -0.672166
0.0313119 0.999077 -0.029416
5.67596 -0.0214802 11.0381
Bone # 8 -------------------------------
L Thigh
12
2.04221 1.09447 0.796485 bone x,y,z, dimensions
0.0510812 -0.0226418 -0.998438 bone transform
0.136536 -0.990198 0.0294403
-0.989317 -0.137826 -0.0474891
1.08989 0.194266 7.44137
0.0510812 -0.0226418 -0.998438 node transform
0.136536 -0.990198 0.0294403
-0.989317 -0.137826 -0.0474891
1.00298 0.212837 9.48651
Bone # 9 -------------------------------
L Toe 0
5
0.592985 0.252942 0.496825 bone x,y,z, dimensions
0.333808 -0.942641 -4.12041e-008 bone transform
4.12041e-008 -2.91202e-008 1
-0.942641 -0.333808 2.91202e-008
1.97172 -1.04482 0.294765
0.333808 -0.942641 -4.12041e-008 node transform
4.12041e-008 -2.91202e-008 1
-0.942641 -0.333808 2.91202e-008
1.77378 -0.485853 0.0418235
Bone # 10 -------------------------------
L UpperArm
3
1.42299 0.782366 0.623935 bone x,y,z, dimensions
0.716053 1.04424e-006 -0.698046 bone transform
-1.45833e-006 1 -2.6054e-015
0.698046 1.01798e-006 0.716053
2.77471 0.118524 13.7922
0.716053 1.04424e-006 -0.698046 node transform
-1.45833e-006 1 -2.6054e-015
0.698046 1.01798e-006 0.716053
1.73772 0.0926208 14.8773
Bone # 11 -------------------------------
Neck
24
0.442323 0.334469 0.334469 bone x,y,z, dimensions
4.01858e-007 -0.293133 0.956072 bone transform
-1.46291e-006 -0.956072 -0.293133
1 -1.28085e-006 -8.13034e-007
-0.0157459 0.0838493 15.5004
4.01858e-007 -0.293133 0.956072 node transform
-1.46291e-006 -0.956072 -0.293133
1 -1.28085e-006 -8.13034e-007
-0.0157461 0.213509 15.0775
Bone # 12 -------------------------------
Pelvis
0
0.419765 0.69681 1.01873 bone x,y,z, dimensions
-1.3868e-006 -3.82439e-012 1 bone transform
2.75771e-006 -1 0
1 2.75771e-006 1.3868e-006
-0.015746 0.212836 9.48651
-1.3868e-006 -3.82439e-012 1 node transform
2.75771e-006 -1 0
1 2.75771e-006 1.3868e-006
-0.0157461 0.212836 9.48651
Bone # 13 -------------------------------
R Calf
19
2.04792 0.929029 0.813984 bone x,y,z, dimensions
-0.0229381 0.174531 -0.984384 bone transform
-0.143959 -0.974958 -0.169506
-0.989318 0.137823 0.0474891
-1.25686 0.382423 3.39706
-0.0229381 0.174531 -0.984384 node transform
-0.143959 -0.974958 -0.169506
-0.989318 0.137823 0.0474891
-1.24366 0.120113 5.39782
Bone # 14 -------------------------------
R Clavicle
11
0.503252 0.652214 0.200268 bone x,y,z, dimensions
-0.972761 -0.119441 -0.198669 bone transform
-0.121871 0.992546 5.45488e-010
0.197188 0.024212 -0.980067
-1.27967 0.152725 14.9773
-0.972761 -0.119441 -0.198669 node transform
-0.121871 0.992546 5.45488e-010
0.197188 0.024212 -0.980067
-0.790125 0.212834 15.0773
Bone # 15 -------------------------------
R Finger 0
18
0.39422 0.127447 0.463704 bone x,y,z, dimensions
-0.0297078 -0.0308649 -0.999082 bone transform
0.999086 0.0298073 -0.0306288
0.0307252 -0.999079 0.0299512
-6.29476 -0.0703785 10.0101
-0.0297078 -0.0308649 -0.999082 node transform
0.999086 0.0298073 -0.0306288
0.0307252 -0.999079 0.0299512
-6.28304 -0.058211 10.4039
Bone # 16 -------------------------------
R Foot
13
0.662434 0.893775 0.441313 bone x,y,z, dimensions
0 4.37114e-008 -1 bone transform
-0.333806 -0.942642 -4.12042e-008
-0.942642 0.333806 1.45911e-008
-1.50692 0.356652 0.704257
0 4.37114e-008 -1 node transform
-0.333806 -0.942642 -4.12042e-008
-0.942642 0.333806 1.45911e-008
-1.33759 0.834833 1.36669
Bone # 17 -------------------------------
R Forearm
21
1.32811 0.477559 0.426548 bone x,y,z, dimensions
-0.715394 -0.0429082 -0.697403 bone transform
-0.0307253 0.999079 -0.0299512
0.698046 1.01798e-006 -0.716053
-4.74165 0.0374043 12.0097
-0.715394 -0.0429082 -0.697403 node transform
-0.0307253 0.999079 -0.0299512
0.698046 1.01798e-006 -0.716053
-3.80494 0.092613 12.8928
Bone # 18 -------------------------------
R Hand
17
0.428626 0.179445 0.433105 bone x,y,z, dimensions
-0.671445 -0.0428281 -0.739816 bone transform
0.740393 0.00341604 -0.672166
0.0313148 -0.999077 0.029416
-5.99525 -0.0398537 10.721
-0.671445 -0.0428281 -0.739816 node transform
0.740393 0.00341604 -0.672166
0.0313148 -0.999077 0.029416
-5.70745 -0.0214965 11.0381
Bone # 19 -------------------------------
R Thigh
12
2.04221 1.09447 0.796485 bone x,y,z, dimensions
-0.0510812 -0.022642 -0.998438 bone transform
-0.136533 -0.990198 0.0294403
-0.989318 0.137823 0.0474891
-1.12139 0.194263 7.44137
-0.0510812 -0.022642 -0.998438 node transform
-0.136533 -0.990198 0.0294403
-0.989318 0.137823 0.0474891
-1.03447 0.212834 9.48651
Bone # 20 -------------------------------
R Toe0
16
0.592985 0.252942 0.496825 bone x,y,z, dimensions
-0.333806 -0.942642 -4.12042e-008 bone transform
4.12042e-008 -5.83025e-008 1
-0.942642 0.333806 5.83025e-008
-2.00321 -1.04483 0.294765
-0.333806 -0.942642 -4.12042e-008 node transform
4.12042e-008 -5.83025e-008 1
-0.942642 0.333806 5.83025e-008
-1.80527 -0.485858 0.0418235
Bone # 21 -------------------------------
R UpperArm
14
1.42299 0.782366 0.623935 bone x,y,z, dimensions
-0.716053 -1.04424e-006 -0.698046 bone transform
-1.45833e-006 1 -2.6054e-015
0.698046 1.01798e-006 -0.716053
-2.8062 0.118518 13.7922
-0.716053 -1.04424e-006 -0.698046 node transform
-1.45833e-006 1 -2.6054e-015
0.698046 1.01798e-006 -0.716053
-1.76921 0.092616 14.8773
Bone # 22 -------------------------------
Spine
12
0.772772 0.743845 1.86952 bone x,y,z, dimensions
1.09162e-009 -0.000796318 1 bone transform
-1.40269e-006 -1 -0.000796318
1 -1.40269e-006 -2.20861e-009
-0.0157461 0.212944 11.0394
1.09162e-009 -0.000796318 1 node transform
-1.40269e-006 -1 -0.000796318
1 -1.40269e-006 -2.20861e-009
-0.0157461 0.214283 10.1301
Bone # 23 -------------------------------
Spine 1
22
0.62725 0.743845 1.78065 bone x,y,z, dimensions
1.09162e-009 -0.000796318 1 bone transform
-1.40269e-006 -1 -0.000796318
1 -1.40269e-006 -2.20861e-009
-0.0157461 0.213423 12.6864
1.09162e-009 -0.000796318 1 node transform
-1.40269e-006 -1 -0.000796318
1 -1.40269e-006 -2.20861e-009
-0.0157461 0.214011 11.9484
Bone # 24 -------------------------------
Spine 2
23
0.70252 0.743845 2.00459 bone x,y,z, dimensions
1.09162e-009 -0.000796318 1 bone transform
-1.40269e-006 -1 -0.000796318
1 -1.40269e-006 -2.20861e-009
-0.015746 0.214053 14.2507
1.09162e-009 -0.000796318 1 node transform
-1.40269e-006 -1 -0.000796318
1 -1.40269e-006 -2.20861e-009
-0.0157461 0.214152 13.4243