Vertices|1583
[-5.54787,1.85173,155.67]|bones|1|Bip01 Spine1|1.0
[21.4104,-4.20581,131.586]|bones|2|Bip01 Spine1|0.653054|Bip01 R UpperArm|0.346946
[8.08521,-9.99431,2.75428]|bones|2|Bip01 R Foot|0.585371|Bip01 R Calf|0.414629
[10.3242,14.0998,103.466]|bones|2|Bip01 Pelvis|0.666667|Bip01 R Thigh|0.333333
[-19.9376,-13.0715,3.49245]|bones|1|Bip01 L Foot|1.0
[-17.0429,-9.18579,85.7496]|bones|2|Bip01 L Thigh|0.5|Bip01 Pelvis|0.5
[27.0891,-4.07237,151.548]|bones|1|Bip01 R UpperArm|1.0
[52.3862,8.40661,102.711]|bones|2|Bip01 R ForeTwist1|0.5|Bip01 R Hand|0.5
[19.5911,-3.87421,71.5053]|bones|1|Bip01 R Thigh|1.0
[-20.9642,-4.98306,73.7944]|bones|1|Bip01 L Thigh|1.0
[-0.0826061,11.6184,87.1373]|bones|3|Bip01 Pelvis|0.333333|Bip01 L Thigh|0.333333|Bip01 R Thigh|0.333333
[-26.4926,-9.60789,150.651]|bones|2|Bip01 L UpperArm|0.97553|Bip01 Spine1|0.0244698
[22.4899,2.79698,5.55981]|bones|2|Bip01 R Foot|0.986455|Bip01 R Calf|0.0135448
[-6.3179,-8.61366,162.25]|bones|1|Bip01 Spine1|1.0
[-21.0436,7.08304,7.05098]|bones|1|Bip01 L Foot|1.0
[10.5845,6.09411,153.046]|bones|2|Bip01 Spine1|0.92417|Bip01 R Clavicle|0.0758303
[0.20481,-14.4677,84.1858]|bones|1|Bip01 Pelvis|1.0
[12.4643,-12.9959,82.5645]|bones|2|Bip01 Pelvis|0.666667|Bip01 R Thigh|0.333333
[4.38371,-0.125777,48.2369]|bones|2|Bip01 R Thigh|0.5|Bip01 R Calf|0.5
[23.7175,-13.2796,142.886]|bones|2|Bip01 R UpperArm|0.970922|Bip01 Spine1|0.0290776
[-25.0978,-13.3131,142.608]|bones|2|Bip01 L UpperArm|0.699957|Bip01 Spine1|0.300043
[-4.55256,-0.125782,48.2369]|bones|1|Bip01 L Calf|1.0
[0.132636,5.0579,153.406]|bones|1|Bip01 Spine1|1.0
[-14.0748,10.4572,116.84]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[6.54263,-5.42899,160.39]|bones|1|Bip01 Spine1|1.0
[54.5184,-4.22763,100.834]|bones|2|Bip01 R ForeTwist1|0.5|Bip01 R Hand|0.5
[17.3287,11.1789,92.6628]|bones|1|Bip01 R Thigh|1.0
[12.3391,-9.36393,56.5374]|bones|2|Bip01 R Thigh|0.5|Bip01 R Calf|0.5
[-12.1084,-11.9346,56.9419]|bones|2|Bip01 L Calf|0.5|Bip01 L Thigh|0.5
[20.8981,1.73926,136.293]|bones|2|Bip01 R UpperArm|0.897459|Bip01 Spine1|0.102541
[-8.74697,-9.9943,3.03528]|bones|2|Bip01 L Foot|0.80838|Bip01 L Calf|0.19162
[-14.6555,-8.209,117.47]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[17.252,-14.5213,3.55827]|bones|2|Bip01 R Foot|0.637958|Bip01 R Calf|0.362042
[12.8509,7.54133,6.729]|bones|1|Bip01 R Foot|1.0
[13.5603,10.556,54.2565]|bones|1|Bip01 R Thigh|1.0
[-4.5742,6.98269,151.368]|bones|2|Bip01 Spine1|0.898144|Bip01 L Clavicle|0.101856
[-13.8055,8.77228,48.7172]|bones|2|Bip01 L Calf|0.714286|Bip01 L Thigh|0.285714
[-0.105534,15.159,138.562]|bones|2|Bip01 Spine1|0.795906|Bip01 Spine|0.204094
[-12.8912,7.54134,6.729]|bones|1|Bip01 L Foot|1.0
[45.5337,-2.98262,126.781]|bones|1|Bip01 R Forearm|1.0
[-6.96057,-2.26198,158.918]|bones|1|Bip01 Spine1|1.0
[-27.7913,-4.02423,151.113]|bones|1|Bip01 L UpperArm|1.0
[-12.5777,-13.0969,82.4071]|bones|2|Bip01 Pelvis|0.757576|Bip01 L Thigh|0.242424
[37.8141,2.05849,127.024]|bones|2|Bip01 R UpperArm|0.532684|Bip01 R Forearm|0.467316
[17.0856,-14.8888,135.57]|bones|1|Bip01 Spine1|1.0
[3.41526,4.40586,153.852]|bones|1|Bip01 Spine1|1.0
[50.8095,-2.30901,98.6657]|bones|2|Bip01 R ForeTwist1|0.5|Bip01 R Hand|0.5
[26.2421,2.87819,147.674]|bones|1|Bip01 R UpperArm|1.0
[15.689,-11.2551,49.6859]|bones|1|Bip01 R Calf|1.0
[-17.6293,-9.05738,53.2736]|bones|2|Bip01 L Calf|0.653595|Bip01 L Thigh|0.346405
[-16.2691,-3.69512,19.3617]|bones|1|Bip01 L Calf|1.0
[22.5929,-0.62753,59.8249]|bones|2|Bip01 R Thigh|0.5|Bip01 R Calf|0.5
[-19.0174,7.18764,55.1365]|bones|2|Bip01 L Calf|0.5|Bip01 L Thigh|0.5
[11.8915,-16.4248,147.466]|bones|1|Bip01 Spine1|1.0
[-19.6513,-14.1472,136.783]|bones|1|Bip01 Spine1|1.0
[16.563,-3.69513,19.3617]|bones|1|Bip01 R Calf|1.0
[18.5257,-0.430033,117.766]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[5.14472,1.91153,155.671]|bones|2|Bip01 R Clavicle|0.500726|Bip01 Spine1|0.499274
[-20.4001,2.07602,135.749]|bones|2|Bip01 Spine1|0.593521|Bip01 L UpperArm|0.406479
[-10.6369,-13.1031,6.79569]|bones|2|Bip01 L Foot|0.561454|Bip01 L Calf|0.438546
[10.3516,-13.1031,6.79569]|bones|2|Bip01 R Foot|0.560866|Bip01 R Calf|0.439134
[21.639,2.94872,90.6258]|bones|1|Bip01 R Thigh|1.0
[58.4268,1.94282,105.276]|bones|2|Bip01 R ForeTwist1|0.5|Bip01 R Hand|0.5
[-0.0826114,8.8984,83.3344]|bones|3|Bip01 L Thigh|0.33761|Bip01 Pelvis|0.33761|Bip01 R Thigh|0.32478
[-3.45859,4.44562,153.859]|bones|1|Bip01 Spine1|1.0
[-11.4718,14.2366,104.316]|bones|2|Bip01 Pelvis|0.666667|Bip01 L Thigh|0.333333
[-21.9721,1.91417,90.7013]|bones|1|Bip01 L Thigh|1.0
[18.5292,8.26576,7.34045]|bones|1|Bip01 R Foot|1.0
[13.7864,8.77228,48.7172]|bones|2|Bip01 R Thigh|0.689655|Bip01 R Calf|0.310345
[-24.2559,-4.08777,3.92318]|bones|2|Bip01 L Foot|0.826584|Bip01 L Calf|0.173416
[5.02314,-4.43005,55.6053]|bones|2|Bip01 R Thigh|0.5|Bip01 R Calf|0.5
[-6.07268,-7.17162,55.6053]|bones|2|Bip01 L Thigh|0.75188|Bip01 L Calf|0.24812
[9.15582,-9.77979,51.6694]|bones|1|Bip01 R Calf|1.0
[-9.19381,-11.0148,50.8189]|bones|1|Bip01 L Calf|1.0
[-24.1599,5.8533,142.709]|bones|2|Bip01 L UpperArm|0.74479|Bip01 Spine1|0.25521
[12.6304,-8.88901,116.841]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[6.23429,-9.02762,162.508]|bones|1|Bip01 Spine1|1.0
[-8.38946,-0.847138,161.167]|bones|1|Bip01 Spine1|1.0
[21.4862,-10.8046,135.745]|bones|2|Bip01 R UpperArm|0.666864|Bip01 Spine1|0.333136
[-22.5854,-11.2339,135.817]|bones|2|Bip01 Spine1|0.636454|Bip01 L UpperArm|0.363546
[17.1936,9.75742,129.736]|bones|2|Bip01 Spine1|0.5|Bip01 Spine|0.5
[-13.5319,10.9804,54.2565]|bones|2|Bip01 L Calf|0.5|Bip01 L Thigh|0.5
[26.9601,-11.1232,147.799]|bones|1|Bip01 R UpperArm|1.0
[44.4029,-8.86799,124.108]|bones|2|Bip01 R Forearm|0.520825|Bip01 R UpperArm|0.479175
[-8.20008,-1.8957,7.09248]|bones|2|Bip01 L Foot|0.544348|Bip01 L Calf|0.455652
[8.0378,-1.8957,7.00781]|bones|2|Bip01 R Foot|0.762791|Bip01 R Calf|0.237209
[17.6744,7.27096,10.9892]|bones|2|Bip01 R Foot|0.975358|Bip01 R Calf|0.0246416
[-0.0166916,9.83021,148.01]|bones|1|Bip01 Spine1|1.0
[-0.0826033,14.2211,91.4718]|bones|3|Bip01 Pelvis|0.333333|Bip01 L Thigh|0.333333|Bip01 R Thigh|0.333333
[-21.7593,-2.70326,50.5467]|bones|1|Bip01 L Calf|1.0
[21.3237,-2.70327,50.5467]|bones|2|Bip01 R Thigh|0.568182|Bip01 R Calf|0.431818
[1.88426,12.9239,143.297]|bones|1|Bip01 Spine1|1.0
[-20.5602,5.00397,10.5535]|bones|2|Bip01 L Foot|0.964531|Bip01 L Calf|0.0354694
[-21.7174,-11.0382,152.601]|bones|2|Bip01 Spine1|0.645928|Bip01 L UpperArm|0.354072
[17.2207,5.03416,45.4051]|bones|2|Bip01 R Calf|0.5|Bip01 R Thigh|0.5
[-18.3894,4.39952,45.8861]|bones|2|Bip01 L Calf|0.900901|Bip01 L Thigh|0.0990991
[52.7295,-0.925785,105.631]|bones|2|Bip01 R Forearm|0.877181|Bip01 R Hand|0.122819
[47.2753,1.3953,102.264]|bones|1|Bip01 R ForeTwist1|1.0
[-4.52261,-7.01593,161.188]|bones|1|Bip01 Spine1|1.0
[12.8638,-14.4413,38.8658]|bones|1|Bip01 R Calf|1.0
[-12.9018,-14.4413,38.8658]|bones|1|Bip01 L Calf|1.0
[16.4503,6.5553,117.211]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[-16.9291,6.40181,117.476]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[14.2295,-14.9078,3.45791]|bones|2|Bip01 R Foot|0.5|Bip01 R Calf|0.5
[-14.263,-14.9054,3.4579]|bones|1|Bip01 L Foot|1.0
[-17.5179,-4.72506,117.645]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[0.254552,-7.64541,161.353]|bones|1|Bip01 Spine1|1.0
[-13.9195,7.03281,149.977]|bones|1|Bip01 Spine1|1.0
[-11.9859,5.69765,10.1737]|bones|2|Bip01 L Foot|0.98566|Bip01 L Calf|0.0143403
[11.7182,5.48213,10.1736]|bones|2|Bip01 R Foot|0.985847|Bip01 R Calf|0.0141533
[24.9646,-4.24407,8.57139]|bones|2|Bip01 R Foot|0.541728|Bip01 R Calf|0.458272
[4.22841,4.01483,52.7217]|bones|2|Bip01 R Thigh|0.5|Bip01 R Calf|0.5
[-3.94645,4.01484,52.7217]|bones|2|Bip01 L Calf|0.5|Bip01 L Thigh|0.5
[34.0691,1.88744,125.314]|bones|2|Bip01 R Forearm|0.727712|Bip01 R UpperArm|0.272288
[-5.82362,-10.1582,64.3368]|bones|1|Bip01 L Thigh|1.0
[6.74683,-8.56693,66.3051]|bones|1|Bip01 R Thigh|1.0
[49.3631,5.86793,100.1]|bones|2|Bip01 R ForeTwist1|0.5|Bip01 R Hand|0.5
[19.4735,6.72365,144.136]|bones|1|Bip01 Spine1|1.0
[-8.53167,-9.6282,5.8383]|bones|2|Bip01 L Foot|0.80838|Bip01 L Calf|0.19162
[8.01354,-9.59847,5.8383]|bones|2|Bip01 R Foot|0.585371|Bip01 R Calf|0.414629
[-0.0826128,1.33868,83.4197]|bones|1|Bip01 Pelvis|1.0
[-22.0068,-5.93396,58.3729]|bones|2|Bip01 L Thigh|0.833333|Bip01 L Calf|0.166667
[20.8871,-6.07158,59.2279]|bones|2|Bip01 R Thigh|0.775194|Bip01 R Calf|0.224806
[12.8693,-10.4865,52.4584]|bones|1|Bip01 R Calf|1.0
[-12.9073,-8.78916,53.2339]|bones|1|Bip01 L Calf|1.0
[-2.41048,12.1304,87.9762]|bones|2|Bip01 L Thigh|0.5|Bip01 Pelvis|0.5
[30.9425,-3.28119,123.607]|bones|1|Bip01 R Forearm|1.0
[-3.7562,-11.6159,80.846]|bones|1|Bip01 L Thigh|1.0
[4.73479,-11.6707,80.7672]|bones|1|Bip01 R Thigh|1.0
[38.0855,-12.9033,125.504]|bones|2|Bip01 R UpperArm|0.827066|Bip01 R Forearm|0.172934
[6.59935,-2.19297,158.858]|bones|1|Bip01 Spine1|1.0
[39.5946,1.21346,130.267]|bones|2|Bip01 R Forearm|0.512312|Bip01 R UpperArm|0.487688
[-8.92877,-12.4914,107.507]|bones|1|Bip01 Pelvis|1.0
[-17.4811,-9.4231,129.963]|bones|2|Bip01 Spine1|0.5|Bip01 Spine|0.5
[18.4091,-13.9671,7.8103]|bones|2|Bip01 R Foot|0.637958|Bip01 R Calf|0.362042
[-20.4663,-13.0988,7.16249]|bones|2|Bip01 L Foot|0.639757|Bip01 L Calf|0.360243
[17.563,-8.14929,129.725]|bones|2|Bip01 Spine1|0.5|Bip01 Spine|0.5
[10.5191,13.7157,138.638]|bones|1|Bip01 Spine1|1.0
[0.151211,-16.6837,96.8562]|bones|1|Bip01 Pelvis|1.0
[7.82891,-0.177789,161.001]|bones|1|Bip01 Spine1|1.0
[33.0451,-9.22806,123.021]|bones|2|Bip01 R Forearm|0.601393|Bip01 R UpperArm|0.398607
[-20.0645,2.39776,29.7031]|bones|1|Bip01 L Calf|1.0
[22.757,-3.61323,38.6304]|bones|1|Bip01 R Calf|1.0
[14.3196,6.88692,149.929]|bones|1|Bip01 Spine1|1.0
[13.6395,1.59747,155.406]|bones|2|Bip01 Spine1|0.500019|Bip01 R Clavicle|0.499981
[-8.64054,-7.89534,59.3017]|bones|2|Bip01 L Calf|0.5|Bip01 L Thigh|0.5
[7.10983,-10.4469,58.3313]|bones|2|Bip01 R Thigh|0.75188|Bip01 R Calf|0.24812
[-9.95177,13.9335,115.98]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[7.69651,7.58353,53.3787]|bones|1|Bip01 R Thigh|1.0
[-7.41595,7.855,53.3787]|bones|2|Bip01 L Calf|0.5|Bip01 L Thigh|0.5
[23.1004,5.08881,143.131]|bones|2|Bip01 R UpperArm|0.837461|Bip01 Spine1|0.162539
[49.4146,1.87656,99.1095]|bones|2|Bip01 R ForeTwist1|0.5|Bip01 R Hand|0.5
[14.0178,-12.4245,67.8555]|bones|1|Bip01 R Thigh|1.0
[-14.0558,-10.6949,65.656]|bones|1|Bip01 L Thigh|1.0
[-24.6,-4.74062,7.45722]|bones|2|Bip01 L Foot|0.826584|Bip01 L Calf|0.173416
[-1.77248,13.0764,143.35]|bones|1|Bip01 Spine1|1.0
[-22.6363,-0.627521,58.9278]|bones|1|Bip01 L Thigh|1.0
[-10.2457,-11.5794,23.6373]|bones|1|Bip01 L Calf|1.0
[10.2077,-11.5794,23.6373]|bones|1|Bip01 R Calf|1.0
[18.3386,-7.22029,101.674]|bones|1|Bip01 Pelvis|1.0
[55.9666,6.43192,104.795]|bones|2|Bip01 R ForeTwist1|0.5|Bip01 R Hand|0.5
[-7.29892,2.32041,155.857]|bones|1|Bip01 Spine1|1.0
[15.6317,-5.75353,117.463]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[9.5144,-11.7066,107.487]|bones|1|Bip01 Pelvis|1.0
[57.8055,-2.47352,103.766]|bones|2|Bip01 R ForeTwist1|0.5|Bip01 R Hand|0.5
[5.00815,-4.39126,50.5468]|bones|1|Bip01 R Calf|1.0
[-6.42798,-4.39126,50.5468]|bones|1|Bip01 L Calf|1.0
[-18.9415,-0.288714,117.459]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[-8.40597,3.29066,157.607]|bones|2|Bip01 L Clavicle|0.594547|Bip01 Spine1|0.405453
[-12.0884,12.5853,111.97]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[-0.00779601,15.6902,99.799]|bones|3|Bip01 Pelvis|0.833333|Bip01 L Thigh|0.0833333|Bip01 R Thigh|0.0833333
[-22.0861,0.349196,8.42042]|bones|2|Bip01 L Foot|0.985644|Bip01 L Calf|0.0143565
[21.9547,2.64382,9.48257]|bones|2|Bip01 R Foot|0.849584|Bip01 R Calf|0.150416
[-6.3519,-1.04412,21.1541]|bones|1|Bip01 L Calf|1.0
[5.87469,-1.04412,21.1541]|bones|1|Bip01 R Calf|1.0
[-17.0262,9.19976,128.888]|bones|2|Bip01 Spine1|0.5|Bip01 Spine|0.5
[-13.8022,-15.2222,7.29257]|bones|2|Bip01 L Foot|0.550382|Bip01 L Calf|0.449618
[13.7686,-15.2222,7.05088]|bones|2|Bip01 R Foot|0.529462|Bip01 R Calf|0.470538
[10.3899,5.74724,44.0866]|bones|2|Bip01 R Calf|0.571429|Bip01 R Thigh|0.428571
[-10.2372,5.08613,44.0866]|bones|2|Bip01 L Calf|0.847458|Bip01 L Thigh|0.152542
[-18.7319,-7.11256,129.218]|bones|2|Bip01 Spine1|0.5|Bip01 Spine|0.5
[-9.63891,-12.1831,117.286]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[19.1268,3.4138,32.9911]|bones|1|Bip01 R Calf|1.0
[11.7273,-15.6099,135.511]|bones|1|Bip01 Spine1|1.0
[-12.2387,-11.964,59.1477]|bones|2|Bip01 L Calf|0.5|Bip01 L Thigh|0.5
[12.2008,-11.1438,59.1477]|bones|2|Bip01 R Thigh|0.5|Bip01 R Calf|0.5
[41.2054,-4.19131,132.109]|bones|2|Bip01 R Forearm|0.5|Bip01 R UpperArm|0.5
[21.9528,-10.2212,7.81411]|bones|2|Bip01 R Foot|0.718227|Bip01 R Calf|0.281773
[8.71864,13.6144,116.173]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[-7.66273,3.30506,44.8798]|bones|2|Bip01 L Calf|0.740741|Bip01 L Thigh|0.259259
[7.00778,3.30506,45.7073]|bones|2|Bip01 R Calf|0.5|Bip01 R Thigh|0.5
[48.7502,-3.02104,101.642]|bones|1|Bip01 R ForeTwist1|1.0
[-17.8025,-8.15557,69.157]|bones|1|Bip01 L Thigh|1.0
[17.5711,-8.15558,70.273]|bones|1|Bip01 R Thigh|1.0
[-17.5687,8.82663,7.34043]|bones|1|Bip01 L Foot|1.0
[-0.136801,16.7458,115.64]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[1.35781,0.94905,64.4676]|bones|1|Bip01 R Thigh|1.0
[-1.45376,0.949011,64.4676]|bones|1|Bip01 L Thigh|1.0
[0.102299,-10.2521,162.756]|bones|1|Bip01 Spine1|1.0
[20.1851,-11.0917,136.243]|bones|2|Bip01 Spine1|0.650403|Bip01 R UpperArm|0.349597
[47.7145,5.17425,102.825]|bones|1|Bip01 R ForeTwist1|1.0
[20.5568,-15.3175,145.466]|bones|2|Bip01 R UpperArm|0.5|Bip01 Spine1|0.5
[24.4737,-3.59122,4.1666]|bones|2|Bip01 R Foot|0.822004|Bip01 R Calf|0.177996
[9.50454,-11.4325,117.006]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[-20.6931,-3.5028,130.174]|bones|2|Bip01 Spine1|0.882381|Bip01 L UpperArm|0.117619
[-24.563,-4.17262,25.853]|bones|1|Bip01 L Calf|1.0
[24.0553,-4.4524,25.853]|bones|1|Bip01 R Calf|1.0
[-21.4302,1.80968,152.286]|bones|2|Bip01 L UpperArm|0.511957|Bip01 L Clavicle|0.488043
[1.76624,12.6369,88.7032]|bones|2|Bip01 Pelvis|0.5|Bip01 R Thigh|0.5
[55.5123,-3.19318,106.568]|bones|1|Bip01 R ForeTwist1|1.0
[7.66122,-8.47568,55.0834]|bones|2|Bip01 R Thigh|0.5|Bip01 R Calf|0.5
[-8.20016,-10.006,54.1508]|bones|2|Bip01 L Calf|0.5|Bip01 L Thigh|0.5
[-21.864,-11.3441,136.887]|bones|2|Bip01 Spine1|0.636454|Bip01 L UpperArm|0.363546
[20.3632,-3.5028,131.663]|bones|2|Bip01 Spine1|0.653054|Bip01 R UpperArm|0.346946
[-13.3713,-15.5049,136.283]|bones|1|Bip01 Spine1|1.0
[19.7396,4.44718,128.615]|bones|2|Bip01 Spine1|0.5|Bip01 Spine|0.5
[-18.2828,11.0545,91.6193]|bones|1|Bip01 L Thigh|1.0
[39.904,3.02336,124.395]|bones|2|Bip01 R Forearm|0.789597|Bip01 R UpperArm|0.210403
[7.13632,2.28333,155.504]|bones|2|Bip01 R Clavicle|0.500726|Bip01 Spine1|0.499274
[12.1829,11.6752,112.342]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[-8.09758,-1.51915,4.13203]|bones|2|Bip01 L Foot|0.759163|Bip01 L Calf|0.240837
[8.73236,-1.53818,3.68383]|bones|2|Bip01 R Foot|0.762791|Bip01 R Calf|0.237209
[-15.5421,6.06967,32.2045]|bones|1|Bip01 L Calf|1.0
[4.29791,-6.15828,161.114]|bones|1|Bip01 Spine1|1.0
[15.2723,6.06967,32.0827]|bones|1|Bip01 R Calf|1.0
[-9.21227,-5.19073,161.751]|bones|1|Bip01 Spine1|1.0
[-18.6043,-10.1543,49.6859]|bones|1|Bip01 L Calf|1.0
[-10.636,-12.9169,3.44123]|bones|2|Bip01 L Foot|0.561454|Bip01 L Calf|0.438546
[10.6024,-12.9169,3.44122]|bones|2|Bip01 R Foot|0.560866|Bip01 R Calf|0.439134
[-22.8795,1.77162,5.15026]|bones|2|Bip01 L Foot|0.985644|Bip01 L Calf|0.0143565
[20.3741,-4.52256,154.797]|bones|2|Bip01 R Clavicle|0.51069|Bip01 R UpperArm|0.48931
[19.2882,7.08304,7.047]|bones|1|Bip01 R Foot|1.0
[-18.2442,6.3419,50.0873]|bones|2|Bip01 L Calf|0.699301|Bip01 L Thigh|0.300699
[18.1318,4.54498,48.9836]|bones|1|Bip01 R Thigh|1.0
[6.70617,-5.76397,22.0521]|bones|1|Bip01 R Calf|1.0
[-6.55134,-5.66794,22.0521]|bones|1|Bip01 L Calf|1.0
[9.47491,13.4319,90.7879]|bones|1|Bip01 R Thigh|1.0
[-12.5637,-11.3506,49.9008]|bones|1|Bip01 L Calf|1.0
[12.5257,-13.0199,49.9008]|bones|1|Bip01 R Calf|1.0
[-11.7588,13.9069,139.322]|bones|1|Bip01 Spine1|1.0
[18.1697,-12.2158,133.256]|bones|1|Bip01 Spine1|1.0
[42.6501,1.4117,125.524]|bones|1|Bip01 R Forearm|1.0
[21.8113,-10.0124,3.90831]|bones|2|Bip01 R Foot|0.718227|Bip01 R Calf|0.281773
[-18.168,-8.55861,101.029]|bones|1|Bip01 Pelvis|1.0
[16.7475,9.43044,106.346]|bones|1|Bip01 Pelvis|1.0
[-20.1195,4.6856,129.696]|bones|2|Bip01 Spine1|0.5|Bip01 Spine|0.5
[-4.584,-6.31187,61.6769]|bones|1|Bip01 L Thigh|1.0
[3.15136,-4.52785,64.7298]|bones|1|Bip01 R Thigh|1.0
[-17.4367,7.08017,10.9892]|bones|2|Bip01 L Foot|0.975831|Bip01 L Calf|0.0241686
[0.184905,-13.5779,107.698]|bones|1|Bip01 Pelvis|1.0
[-19.5361,-8.65446,57.672]|bones|2|Bip01 L Thigh|0.763359|Bip01 L Calf|0.236641
[17.8618,-8.64186,58.5811]|bones|2|Bip01 R Thigh|0.5|Bip01 R Calf|0.5
[-0.0826121,-7.31256,83.8927]|bones|1|Bip01 Pelvis|1.0
[24.3972,-10.2388,132.015]|bones|1|Bip01 R UpperArm|1.0
[-7.01016,-5.32876,160.342]|bones|1|Bip01 Spine1|1.0
[-25.3413,2.96374,149.545]|bones|2|Bip01 L UpperArm|0.8|Bip01 Spine1|0.2
[16.9091,7.18763,55.1365]|bones|1|Bip01 R Thigh|1.0
[42.6516,4.31641,111.966]|bones|2|Bip01 R ForeTwist1|0.5|Bip01 R ForeTwist|0.5
[23.6879,-10.3499,150.7]|bones|1|Bip01 R UpperArm|1.0
[52.1662,-4.98801,103.716]|bones|1|Bip01 R ForeTwist1|1.0
[0.130011,-17.2512,148.788]|bones|1|Bip01 Spine1|1.0
[8.08773,-5.73883,162.507]|bones|1|Bip01 Spine1|1.0
[24.6064,3.3162,149.097]|bones|2|Bip01 R UpperArm|0.806452|Bip01 R Clavicle|0.193548
[-10.9506,13.1158,89.9484]|bones|1|Bip01 L Thigh|1.0
[0.247157,-13.9407,127.647]|bones|2|Bip01 Spine1|0.5|Bip01 Spine|0.5
[-7.47162,-1.55584,158.694]|bones|1|Bip01 Spine1|1.0
[-19.1843,5.71956,149.693]|bones|2|Bip01 L Clavicle|0.5|Bip01 L UpperArm|0.5
[13.5505,10.6435,116.976]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[-19.8665,-11.8056,38.6192]|bones|1|Bip01 L Calf|1.0
[19.6094,-11.1798,38.6192]|bones|1|Bip01 R Calf|1.0
[-18.1411,-10.1405,60.7161]|bones|2|Bip01 L Thigh|0.763359|Bip01 L Calf|0.236641
[17.7618,-7.03872,62.7149]|bones|1|Bip01 R Thigh|1.0
[2.84242,-0.0632914,56.2924]|bones|2|Bip01 R Thigh|0.854701|Bip01 R Calf|0.145299
[-2.5086,-0.0632958,56.2924]|bones|2|Bip01 L Thigh|0.862069|Bip01 L Calf|0.137931
[-13.0579,-16.2361,147.867]|bones|1|Bip01 Spine1|1.0
[7.68925,3.29602,157.419]|bones|2|Bip01 Spine1|0.500019|Bip01 R Clavicle|0.499981
[-5.80619,-0.492313,32.9648]|bones|1|Bip01 L Calf|1.0
[5.62256,-0.492316,32.9648]|bones|1|Bip01 R Calf|1.0
[5.85227,9.05593,150.025]|bones|1|Bip01 Spine1|1.0
[56.3219,1.43134,108.063]|bones|1|Bip01 R ForeTwist1|1.0
[-3.83016,11.9997,76.194]|bones|1|Bip01 L Thigh|1.0
[-23.6014,-3.98705,38.6304]|bones|1|Bip01 L Calf|1.0
[33.6498,3.84411,132.67]|bones|1|Bip01 R UpperArm|1.0
[-21.9936,-7.00484,131.668]|bones|2|Bip01 Spine1|0.77397|Bip01 L UpperArm|0.22603
[22.2475,-11.3609,19.3711]|bones|1|Bip01 R Calf|1.0
[15.0402,-7.53815,107.397]|bones|1|Bip01 Pelvis|1.0
[50.7333,7.28226,105.801]|bones|1|Bip01 R ForeTwist1|1.0
[4.16927,11.9068,75.2955]|bones|1|Bip01 R Thigh|1.0
[-22.2487,-14.5087,143.995]|bones|2|Bip01 Spine1|0.5|Bip01 L UpperArm|0.5
[18.1264,-8.91696,85.4991]|bones|2|Bip01 R Thigh|0.5|Bip01 Pelvis|0.5
[40.6653,-9.95666,129.432]|bones|2|Bip01 R UpperArm|0.688163|Bip01 R Forearm|0.311837
[-20.3104,0.234334,107.492]|bones|1|Bip01 Pelvis|1.0
[5.58402,-9.49285,38.5314]|bones|1|Bip01 R Calf|1.0
[-5.96849,-8.84195,38.5127]|bones|1|Bip01 L Calf|1.0
[18.4851,-0.378812,112.969]|bones|2|Bip01 Pelvis|0.5|Bip01 Spine|0.5
[-5.7628,9.11834,150.045]|bones|1|Bip01 Spine1|1.0
[-13.2203,-10.312,107.537]|bones|1|Bip01 Pelvis|1.0
[34.3849,-4.27874,141.184]|bones|1|Bip01 R UpperArm|1.0
[-15.0238,6.36708,41.8281]|bones|2|Bip01 L Calf|0.740741|Bip01 L Thigh|0.259259
[14.9712,6.36707,41.8281]|bones|2|Bip01 R Calf|0.606061|Bip01 R Thigh|0.393939
[46.9379,1.08263,102.727]|bones|1|Bip01 R ForeTwist1|1.0
[-17.2017,10.0073,105.38]|bones|1|Bip01 Pelvis|1.0
