Saturday 18th January 2003 |
*1.00 SOUTH AMERICA
*1.01 Bolivia
Chulamani 16.4 S 67.5 W 1580 *SOUTH AMERIC* CHULUMANI
Patacayama 17.2 S 67.9 W 3789 *SOUTH AMERIC* PATACAMAYA
1 26.9 15.9 171 12.9 .0 CHULUMANI
2 26.8 15.8 223 12.5 .0 CHULUMANI
3 26.9 15.5 141 12.1 .0 CHULUMANI
4 26.9 14.7 56 11.6 .0 CHULUMANI
5 25.4 14.6 38 11.2 .0 CHULUMANI
6 24.5 11.5 17 11.0 .0 CHULUMANI
7 24.7 11.3 20 11.1 .0 CHULUMANI
8 26.3 12.3 58 11.5 .0 CHULUMANI
9 27.0 13.4 97 11.9 .0 CHULUMANI
10 27.7 14.9 99 12.3 .0 CHULUMANI
11 28.5 15.1 117 12.7 .0 CHULUMANI
12 27.5 15.7 188 13.0 .0 CHULUMANI
1 22.7 5.8 88 12.9 .0 PATACAMAYA
2 21.9 6.0 69 12.5 .0 PATACAMAYA
3 21.1 4.7 47 12.1 .0 PATACAMAYA
4 19.3 2.1 15 11.6 .0 PATACAMAYA
5 16.5 -1.6 8 11.2 .0 PATACAMAYA
6 14.6 -4.8 2 11.0 .0 PATACAMAYA
7 14.9 -4.7 1 11.1 .0 PATACAMAYA
8 16.8 -2.6 9 11.4 .0 PATACAMAYA
9 19.1 1.5 37 11.9 .0 PATACAMAYA
10 22.6 3.0 18 12.4 .0 PATACAMAYA
11 24.3 4.5 33 12.8 .0 PATACAMAYA
12 22.6 5.7 76 13.0 .0 PATACAMAYA
MR Amberley Airport 27.6 S 152.7 E 25 AMB
1 1965 18.7 31.3 55 72.8 39.5 AMB
2 1965 18.7 31.1 13 75.2 39.9 AMB
3 1965 16.9 31.7 7 76.1 33.7 AMB
4 1965 14.9 28.3 23 84 41.7 AMB
5 1965 9.1 25.4 12 82.5 32.8 AMB
6 1965 8.9 21.7 57 82 43.4 AMB
7 1965 3.6 19.9 199 82.5 33.5 AMB
8 1965 7.6 22.3 31 85.6 40.3 AMB
9 1965 11.1 26.3 18 84.2 36.7 AMB
10 1965 14 27.3 38 84.9 44.6 AMB
11 1965 16.6 30.6 38 71 35.4 AMB
12 1965 19.1 29 92 77.1 51 AMB
1 1966 18.8 30.2 38 71.3 41.2 AMB
2 1966 20.2 32.3 64 82.1 42.9 AMB
3 1966 17.1 29.4 78 80.2 41.8 AMB
4 1966 15.1 27.5 61 83.2 42.2 AMB
5 1966 8.4 23.6 12 84.7 39.9 AMB
6 1966 7.5 21.2 139 89.4 43.3 AMB
7 1966 4.8 20.1 8 87.4 41 AMB
8 1966 8.3 21 106 89.2 47.6 AMB
9 1966 9.8 24.3 55 86.8 38.9 AMB
10 1966 12.6 25.9 21 79.9 40.2 AMB
11 1966 15.8 29.1 96 71.5 38.1 AMB
12 1966 17.4 29.6 106 79.5 43.1 AMB
1 1967 19.4 30.3 227 82.1 48.9 AMB
2 1967 18.9 29.5 153 82.3 48.5 AMB
3 1967 17.4 27.3 165 82.9 53.8 AMB
4 1967 13.8 26 43 90.1 48.1 AMB
5 1967 10.5 22.8 56 92.1 47.8 AMB
6 1967 11.8 21 412 95.6 64.4 AMB
7 1967 6.2 20.2 25 94.4 47 AMB
8 1967 5.8 21.2 14 84.9 35.6 AMB
9 1967 8.9 25.3 4 84.2 34.5 AMB
10 1967 15.5 28.3 67 83.6 45 AMB
11 1967 15.6 30.8 34 71.4 31.7 AMB
12 1967 18 29.8 39 72.5 41.7 AMB
1 1968 20.3 29.8 249 82.2 53.5 AMB
2 1968 19.1 30.1 46 84.6 48.4 AMB
3 1968 18.4 29.3 117 86.7 48.3 AMB
4 1968 14.7 29.3 36 84.6 38.2 AMB
5 1968 10.7 22 36 85 46.6 AMB
6 1968 6.1 21.6 1 82.7 39.2 AMB
7 1968 5.4 19.8 53 90.8 44.6 AMB
8 1968 6.4 21.1 30 85.3 40.2 AMB
9 1968 9.3 24.5 28 89.1 36 AMB
10 1968 13.1 28.9 16 75.3 33.2 AMB
11 1968 16.7 32.7 23 67.1 30.6 AMB
12 1968 18.3 31 67 69.8 37.4 AMB
New Zealand Level 5
1.10
Oceania
0
< New Zealand 1 >
>
5 90 -90 180 -180 0